st. Highway Chełmińska 30/32, 87-100 Torun
such. +48 56 669 39 00, fax: +48 56 669 39 99
Code zawodu |
Nazwa zawodu | Unemployed do 25 years – end of year |
||
2015 | 2016 | 2017 | ||
000000 | No profession | 6 986 | 5 850 | 4 247 |
522301 | Seller S | 1 983 | 1 606 | 1 222 |
512001 | Cook S | 835 | 681 | 485 |
514101 | Hairdresser S | 597 | 568 | 484 |
723103 | Car mechanic S | 395 | 346 | 207 |
331403 | Engineering ekonomista S | 295 | 268 | 171 |
751201 | Confectioner S | 200 | 147 | 130 |
343404 | Techniques, nutrition and food services S | 56 | 86 | 96 |
422402 | Technician Hospitality S | 148 | 121 | 93 |
351203 | Technician S | 151 | 142 | 84 |
522305 | Technik dealer S | 88 | 83 | 78 |
333107 | Technik logistyk S | 84 | 73 | 76 |
752205 | Stolarz S | 129 | 113 | 73 |
722204 | Locksmith S | 141 | 127 | 72 |
322002 | Technik żywienia i gospodarstwa domowego | 162 | 112 | 71 |
932101 | Pakowacz ręczny | 106 | 78 | 70 |
515303 | Economic Worker | 133 | 97 | 53 |
711202 | Mason | 140 | 84 | 48 |
712905 | Fitter building and finishing works in construction S | 30 | 43 | 44 |
311513 | Car mechanic S | 61 | 62 | 43 |
S – means, that the profession is covered by the education in the school system and is found in the classification of vocational education
, Publishers of: Murawska Violetta